Ayesa In Figures
Invoicing
Last financial year has confirmed our traditional increase in profitability. Once again, Ayesa has maintained a pace of multiplying by five its financial activity every six years. Corresponding to the increase of business and benefits provided by the business management, we improve our clients’ satisfaction, our prestige, work ethic and the quality and volume of our staff.
| Balance | 2007 | 2008 | 2009 |
|---|---|---|---|
| Fixed Assets | 6,94 | 27,48 | 26,47 |
| Current Assets | 47,86 | 53,25 | 72,90 |
| Treasury | 13,13 | 24,98 | 19,78 |
| Total Assets | 67,93 | 105,71 | 99,37 |
| Equity | 28,20 | 39,07 | 43,07 |
| Long Term Liabilities | 1,43 | 19,66 | 18,33 |
| Short Term Liabilities | 38,30 | 46,98 | 37,97 |
| Total Liabilities | 67,93 | 105,71 | 99,37 |
| Production | 85,75 | 129,29 | 118,14 |
| Portfolio at 31st December | 114,56 | 108,92 | 137,45 |
| Number of employees on the 31st December | 917 | 1.047 | 1.263 |
| E.B.I.T.D.A. | 7,70 | 16,08 | 10,33 |
| Profit before taxes (B.A.I) | 13,77 | 15,92 | 7,44 |
| Earnings after Tax | 10,63 | 11,55 | 5,42 |
| Total Income | 73,93 | 112,26 | 107,12 |
Data corresponding to the consolidated financial group and companies with over 50% control - Data in millions of Euros